Current as of 5 Feb 2026
This document provides the specific details of the data processing activities to be performed by Rooya as required by Data Protection Legislation.
The provision of AI-driven fleet safety and risk management services through the Rooya Vision Telematics System, including the capturing, transmission, and analysis of telematics and video data from equipped vehicles.
For the duration of the Agreement:
| Data Type | Specific Elements |
|---|---|
| Identification & Contact | Driver name (if provided by Customer), vehicle registration mark (VRM), and device ID. |
| Telematics Data | Real-time GPS location, trip history, speed, acceleration, braking, and cornering forces. |
| Visual Data (Road) | External video footage capturing the driving environment, third-party vehicles, and pedestrians. |
| Visual Data (Cabin) | Driver-facing video footage used for the analysis of posture and head position. |
| Behavioural Insights | AI-generated indicators of seatbelt usage, mobile phone use, distracted driving, and fatigue. |
The processing includes the detection of Fatigue and Distraction. Under the UK GDPR:
Talk to the Rooya team about your fleet, your risk profile and the insight you need to make safer, smarter decisions.
No commitment. We’ll be in touch within one business day.